<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFD Exchange</title>
	<atom:link href="http://www.cfdx.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfdx.com.au</link>
	<description>Contract for Difference</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nigeria oil line on fire; militants claim attack</title>
		<link>http://www.cfdx.com.au/news/nigeria-oil-line-on-fire-militants-claim-attack/</link>
		<comments>http://www.cfdx.com.au/news/nigeria-oil-line-on-fire-militants-claim-attack/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[militants]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/nigeria-oil-line-on-fire-militants-claim-attack/</guid>
		<description><![CDATA[An Eni SpA oil pipeline ruptured and caught fire as a militant group claimed responsibility for an attack in the region, their first alleged assault in months as its purported leader awaits trial on terrorism &#8230;








View full post on Yahoo! Finance: Top Stories

]]></description>
			<content:encoded><![CDATA[<p>An Eni SpA oil pipeline ruptured and caught fire as a militant group claimed responsibility for an attack in the region, their first alleged assault in months as its purported leader awaits trial on terrorism &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/nigeria-oil-line-fire-militants-102007802.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/nigeria-oil-line-on-fire-militants-claim-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Facebook &#8216;Hacker Way&#8217; is way of life</title>
		<link>http://www.cfdx.com.au/news/for-facebook-hacker-way-is-way-of-life/</link>
		<comments>http://www.cfdx.com.au/news/for-facebook-hacker-way-is-way-of-life/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Way']]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/for-facebook-hacker-way-is-way-of-life/</guid>
		<description><![CDATA[Facebook&#8217;s billionaire CEO Mark Zuckerberg calls himself a &#8220;hacker&#8221;.For most people, that word means something malicious — shady criminals who listen in on private voicemails, or anonymous villains &#8230;
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s billionaire CEO Mark Zuckerberg calls himself a &#8220;hacker&#8221;.For most people, that word means something malicious — shady criminals who listen in on private voicemails, or anonymous villains &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/facebook-hacker-way-way-life-150559647.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/for-facebook-hacker-way-is-way-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s IPO: What Will Change and What Won&#8217;t</title>
		<link>http://www.cfdx.com.au/news/facebooks-ipo-what-will-change-and-what-wont/</link>
		<comments>http://www.cfdx.com.au/news/facebooks-ipo-what-will-change-and-what-wont/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[won't]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/facebooks-ipo-what-will-change-and-what-wont/</guid>
		<description><![CDATA[Once Facebook goes public, the party&#8217;s over, right?
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Once Facebook goes public, the party&#8217;s over, right?</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/3-things-that-will-change-after-facebook-s-ipo--and-2-things-that-won-t.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/facebooks-ipo-what-will-change-and-what-wont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Year’s Super Bowl Commercials…Anticlimactic?</title>
		<link>http://www.cfdx.com.au/news/this-year%e2%80%99s-super-bowl-commercials%e2%80%a6anticlimactic/</link>
		<comments>http://www.cfdx.com.au/news/this-year%e2%80%99s-super-bowl-commercials%e2%80%a6anticlimactic/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Commercials…Anticlimactic]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Year’s]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/this-year%e2%80%99s-super-bowl-commercials%e2%80%a6anticlimactic/</guid>
		<description><![CDATA[Follow Yahoo!&#8217;s The Daily Ticker on Facebook here! Everyone knows the best part of the Super Bowl &#8211; the commercials. One day a year Americans skip the fast-forward button on their DVRs and direct their gaze on the television, assiduously watching every second of these highly-anticipated commercials. The annual ritual of watching Super Bowl ads [...]]]></description>
			<content:encoded><![CDATA[<p>Follow Yahoo!&#8217;s The Daily Ticker on Facebook here! Everyone knows the best part of the Super Bowl &#8211; the commercials. One day a year Americans skip the fast-forward button on their DVRs and direct their gaze on the television, assiduously watching every second of these highly-anticipated commercials. The annual ritual of watching Super Bowl ads [...]</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/blogs/daily-ticker/super-bowl-commercials-anti-climatic-165309762.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/this-year%e2%80%99s-super-bowl-commercials%e2%80%a6anticlimactic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 102% Tax Rate? Believe It</title>
		<link>http://www.cfdx.com.au/news/a-102-tax-rate-believe-it/</link>
		<comments>http://www.cfdx.com.au/news/a-102-tax-rate-believe-it/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$102]]></category>
		<category><![CDATA[Believe]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/a-102-tax-rate-believe-it/</guid>
		<description><![CDATA[View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/102-tax-rate-takes-cake-160010322.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/a-102-tax-rate-believe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Sees Highest Close Since 2008, Nasdaq Soars After Strong Jobs Report</title>
		<link>http://www.cfdx.com.au/news/dow-sees-highest-close-since-2008-nasdaq-soars-after-strong-jobs-report/</link>
		<comments>http://www.cfdx.com.au/news/dow-sees-highest-close-since-2008-nasdaq-soars-after-strong-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Nasdaq.]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/dow-sees-highest-close-since-2008-nasdaq-soars-after-strong-jobs-report/</guid>
		<description><![CDATA[A better than expected jobs report propelled the Dow Jones industrial average to its highest mark since 2008 and the Nasdaq to its highest level since December 2000.
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>A better than expected jobs report propelled the Dow Jones industrial average to its highest mark since 2008 and the Nasdaq to its highest level since December 2000.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/stocks-jump-strong-jobs-report-january-163530530.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/dow-sees-highest-close-since-2008-nasdaq-soars-after-strong-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Guardedly Optimistic Over U.S. Jobs Data</title>
		<link>http://www.cfdx.com.au/news/markets-guardedly-optimistic-over-u-s-jobs-data/</link>
		<comments>http://www.cfdx.com.au/news/markets-guardedly-optimistic-over-u-s-jobs-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Guardedly]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Optimistic]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/markets-guardedly-optimistic-over-u-s-jobs-data/</guid>
		<description><![CDATA[Optimism over upcoming U.S. jobs figures helped stocks and the euro to rally on Friday despite further evidence that the 17-nation eurozone is heading for recession.
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Optimism over upcoming U.S. jobs figures helped stocks and the euro to rally on Friday despite further evidence that the 17-nation eurozone is heading for recession.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/markets-guardedly-optimistic-over-us-104827676.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/markets-guardedly-optimistic-over-u-s-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci lesson 1</title>
		<link>http://www.cfdx.com.au/cfd-trading-strategies/fibonacci-lesson-1/</link>
		<comments>http://www.cfdx.com.au/cfd-trading-strategies/fibonacci-lesson-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD Trading Strategies]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[lesson]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/cfd-trading-strategies/fibonacci-lesson-1/</guid>
		<description><![CDATA[					
					
Members only video www.ftse100trading.com 1st in the world to offer trades solely on the FTSE100 and still going strong along with the trading profits. To become a member simply visit here the adress above or http
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7Z3tWKeY7Vs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7Z3tWKeY7Vs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Members only video www.ftse100trading.com 1st in the world to offer trades solely on the FTSE100 and still going strong along with the trading profits. To become a member simply visit here the adress above or http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/cfd-trading-strategies/fibonacci-lesson-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California woman&#8217;s small claims victory resonates</title>
		<link>http://www.cfdx.com.au/news/california-womans-small-claims-victory-resonates/</link>
		<comments>http://www.cfdx.com.au/news/california-womans-small-claims-victory-resonates/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[resonates]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[woman's]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/california-womans-small-claims-victory-resonates/</guid>
		<description><![CDATA[Heather Peter&#8217;s computer crashed under the onslaught of messages following her unique victory over Honda in small claims court — a win the California woman is hoping will lead other consumers to reject &#8230;
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Heather Peter&#8217;s computer crashed under the onslaught of messages following her unique victory over Honda in small claims court — a win the California woman is hoping will lead other consumers to reject &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/california-womans-small-claims-victory-015131283.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/california-womans-small-claims-victory-resonates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Urges Caution in Sharp Deficit Cutting</title>
		<link>http://www.cfdx.com.au/news/bernanke-urges-caution-in-sharp-deficit-cutting/</link>
		<comments>http://www.cfdx.com.au/news/bernanke-urges-caution-in-sharp-deficit-cutting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[urges]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/bernanke-urges-caution-in-sharp-deficit-cutting/</guid>
		<description><![CDATA[Ben Bernanke is urging lawmakers to balance their desire to cut deficits with policies that could help boost the weak economy in the short run.
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Ben Bernanke is urging lawmakers to balance their desire to cut deficits with policies that could help boost the weak economy in the short run.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/bernanke-urges-caution-sharp-deficit-150242169.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/bernanke-urges-caution-in-sharp-deficit-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

