<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFD Exchange</title>
	<atom:link href="http://www.cfdx.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfdx.com.au</link>
	<description>Contract for Difference</description>
	<lastBuildDate>Mon, 21 May 2012 00:32:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Week Ahead: Market is oversold, but major signs say &#8220;sell&#8221;</title>
		<link>http://www.cfdx.com.au/news/wall-street-week-ahead-market-is-oversold-but-major-signs-say-sell/</link>
		<comments>http://www.cfdx.com.au/news/wall-street-week-ahead-market-is-oversold-but-major-signs-say-sell/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[oversold]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/wall-street-week-ahead-market-is-oversold-but-major-signs-say-sell/</guid>
		<description><![CDATA[Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case this week, even after the market posted its worst weekly loss for the year and the S&#038;P fell for six &#8230;








View full post on Yahoo! Finance: Top Stories

]]></description>
			<content:encoded><![CDATA[<p>Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case this week, even after the market posted its worst weekly loss for the year and the S&#038;P fell for six &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/wall-street-week-ahead-market-142950281.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/wall-street-week-ahead-market-is-oversold-but-major-signs-say-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Samsung CEOs head to court-ordered play date</title>
		<link>http://www.cfdx.com.au/news/apple-samsung-ceos-head-to-court-ordered-play-date/</link>
		<comments>http://www.cfdx.com.au/news/apple-samsung-ceos-head-to-court-ordered-play-date/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['play]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[courtordered]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/apple-samsung-ceos-head-to-court-ordered-play-date/</guid>
		<description><![CDATA[The chiefs of Apple Inc and Samsung Electronics Co Ltd are used to running the show at their global tech empires, but they will be in for a different experience when they arrive at a San Francisco federal &#8230;
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>The chiefs of Apple Inc and Samsung Electronics Co Ltd are used to running the show at their global tech empires, but they will be in for a different experience when they arrive at a San Francisco federal &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/apple-samsung-ceos-head-court-140007697.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/apple-samsung-ceos-head-to-court-ordered-play-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google says it has China&#8217;s approval for Motorola deal</title>
		<link>http://www.cfdx.com.au/news/google-says-it-has-chinas-approval-for-motorola-deal/</link>
		<comments>http://www.cfdx.com.au/news/google-says-it-has-chinas-approval-for-motorola-deal/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/google-says-it-has-chinas-approval-for-motorola-deal/</guid>
		<description><![CDATA[Google said on Saturday that Chinese authorities have approved its $12.5 billion purchase of Motorola Mobility Holdings, the last regulatory hurdle to a deal that would allow the world&#8217;s No. 1 Internet &#8230;
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Google said on Saturday that Chinese authorities have approved its $12.5 billion purchase of Motorola Mobility Holdings, the last regulatory hurdle to a deal that would allow the world&#8217;s No. 1 Internet &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/google-says-chinas-approval-motorola-012257101.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/google-says-it-has-chinas-approval-for-motorola-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewey to consider bankruptcy filing: source</title>
		<link>http://www.cfdx.com.au/news/dewey-to-consider-bankruptcy-filing-source/</link>
		<comments>http://www.cfdx.com.au/news/dewey-to-consider-bankruptcy-filing-source/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Consider]]></category>
		<category><![CDATA[Dewey]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/dewey-to-consider-bankruptcy-filing-source/</guid>
		<description><![CDATA[Ailing law firm Dewey &#038; LeBoeuf is considering a bankruptcy filing as new debtholders take a more aggressive track, shifting away from earlier attempts at an out-of-court liquidation, a person familiar &#8230;
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Ailing law firm Dewey &#038; LeBoeuf is considering a bankruptcy filing as new debtholders take a more aggressive track, shifting away from earlier attempts at an out-of-court liquidation, a person familiar &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/dewey-consider-bankruptcy-filing-source-030341955.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/dewey-to-consider-bankruptcy-filing-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Facebook debut falls flat</title>
		<link>http://www.cfdx.com.au/news/historic-facebook-debut-falls-flat/</link>
		<comments>http://www.cfdx.com.au/news/historic-facebook-debut-falls-flat/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[historic]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/historic-facebook-debut-falls-flat/</guid>
		<description><![CDATA[The historic initial public offering of Facebook Inc did not go as planned on Friday, as the social networking company&#8217;s sky-high valuation combined with trading glitches left the stock languishing near &#8230;
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>The historic initial public offering of Facebook Inc did not go as planned on Friday, as the social networking company&#8217;s sky-high valuation combined with trading glitches left the stock languishing near &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/historic-facebook-debut-falls-flat-005334494.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/historic-facebook-debut-falls-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Week Ahead: The market is oversold, but major signs say &#8220;sell&#8221;</title>
		<link>http://www.cfdx.com.au/news/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/</link>
		<comments>http://www.cfdx.com.au/news/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[oversold]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/</guid>
		<description><![CDATA[Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case next week, even after the market posted its worst weekly loss for the year and the S&#038;P fell for six &#8230;
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case next week, even after the market posted its worst weekly loss for the year and the S&#038;P fell for six &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/wall-st-week-ahead-market-223501639.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messy Facebook debut marks weak day on Wall Street</title>
		<link>http://www.cfdx.com.au/news/messy-facebook-debut-marks-weak-day-on-wall-street/</link>
		<comments>http://www.cfdx.com.au/news/messy-facebook-debut-marks-weak-day-on-wall-street/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/messy-facebook-debut-marks-weak-day-on-wall-street/</guid>
		<description><![CDATA[Stocks fell on Friday after a sloppy debut by Facebook Inc spoiled hopes that a spectacular open for the most-anticipated stock sale in years would brighten the mood in what has been a gloomy month for &#8230;
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Stocks fell on Friday after a sloppy debut by Facebook Inc spoiled hopes that a spectacular open for the most-anticipated stock sale in years would brighten the mood in what has been a gloomy month for &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/stock-index-futures-point-modest-085859228.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/messy-facebook-debut-marks-weak-day-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Makes Zuckerberg Richer Than Google Founders</title>
		<link>http://www.cfdx.com.au/news/facebook-ipo-makes-zuckerberg-richer-than-google-founders/</link>
		<comments>http://www.cfdx.com.au/news/facebook-ipo-makes-zuckerberg-richer-than-google-founders/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[Richer]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/facebook-ipo-makes-zuckerberg-richer-than-google-founders/</guid>
		<description><![CDATA[Facebook&#8217;s $16 billion IPO has made 28-year-old Mark Zuckerberg the 29th richest person on Earth.
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s $16 billion IPO has made 28-year-old Mark Zuckerberg the 29th richest person on Earth.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/facebook-ipo-makes-zuckerberg-richer-040001139.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/facebook-ipo-makes-zuckerberg-richer-than-google-founders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nervous investors send S&amp;P lower for fifth day</title>
		<link>http://www.cfdx.com.au/news/nervous-investors-send-sp-lower-for-fifth-day/</link>
		<comments>http://www.cfdx.com.au/news/nervous-investors-send-sp-lower-for-fifth-day/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Nervous]]></category>
		<category><![CDATA[send]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/nervous-investors-send-sp-lower-for-fifth-day/</guid>
		<description><![CDATA[Stocks hit a four-month low on Thursday as rising Spanish bond yields increased investor anxiety over that country&#8217;s banks and another round of weak data undermined hopes for U.S. economic recovery. Growing &#8230;
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>Stocks hit a four-month low on Thursday as rising Spanish bond yields increased investor anxiety over that country&#8217;s banks and another round of weak data undermined hopes for U.S. economic recovery. Growing &#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/news/stock-index-futures-signal-slight-095922319.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/nervous-investors-send-sp-lower-for-fifth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Light At the End of the Tunnel for Housing?</title>
		<link>http://www.cfdx.com.au/news/is-there-light-at-the-end-of-the-tunnel-for-housing/</link>
		<comments>http://www.cfdx.com.au/news/is-there-light-at-the-end-of-the-tunnel-for-housing/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Tunnel]]></category>

		<guid isPermaLink="false">http://www.cfdx.com.au/news/is-there-light-at-the-end-of-the-tunnel-for-housing/</guid>
		<description><![CDATA[A handful of housing data supports the case that the U.S. housing market may be heading for a recovery.
View full post on Yahoo! Finance: Top Stories
]]></description>
			<content:encoded><![CDATA[<p>A handful of housing data supports the case that the U.S. housing market may be heading for a recovery.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://us.rd.yahoo.com/finance/news/topfinstories/*http://finance.yahoo.com/blogs/daily-ticker/foreclosures-hit-5-low-light-end-tunnel-housing-151324297.html?l=1">Yahoo! Finance: Top Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdx.com.au/news/is-there-light-at-the-end-of-the-tunnel-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

